NS5000
Tread design for high performance
Categories: - Summer EU-approved* PCR
- Tread designed to ensure stability and comfort under high performance
- Non-directional tread pattern allows for a wide range of applications
- Solid center tread block to ensure a stable and quiet ride
- High comfort due to the evenly distributed footprint
- Best handling characteristics, even at high speeds
- High safety ensured by an excellent grip on dry and wet roads
- Specially designed for mid-range vehicles.
* Only sizes with fuel, grip, noise & db values are EU approved.
| DIMENSIONS | Load index | Speed index | XL | Fuel | Grip | Noise | dB |
| 14″ | |||||||
| 185/60R14 | 82 | H | D | C | B | 70 | |
| 185/65R14 | 86 | T | D | C | B | 70 | |
| 175/70R14 | 88 | T | XL | D | C | B | 71 |
| 175/70R14 | 84 | T | D | C | B | 70 | |
| 15″ | |||||||
| 195/50R15 | 82 | V | D | C | B | 71 | |
| 185/55R15 | 82 | V | D | C | B | 71 | |
| 195/55R15 | 85 | V | D | C | B | 71 | |
| 185/60R15 | 88 | H | XL | D | C | B | 71 |
| 185/65R15 | 92 | T | XL | D | C | B | 71 |
| 185/65R15 | 88 | H | D | C | B | 70 | |
| 205/65R15 | 95 | H | D | C | B | 71 | |
| 16″ | |||||||
| 205/60R16 | 96 | H | XL | D | C | B | 72 |
| 205/60R16 | 96 | V | XL | D | C | B | 72 |
| 235/60R16 | 100 | V | D | C | B | 71 |
