NSR1000
Provide stability and exceptionel handling
Categories: - Summer EU-approved* Steer TBR
- Steering position tyre, applicable for trailer position as well
- Offers minimal rolling resistance and fuel consumption,
- while ensuring optimal stability, balance, and comfort
- Recommended for use on highway and very light off-road service.
* Only sizes with fuel, grip, noise & db values are EU approved.
| Dimensions | Load Index |
Speed Index |
db | |||
|---|---|---|---|---|---|---|
| 295/80R22.5 | 152/149 | M | C | C | )) | 72 |
| 11R22.5 | 148/145 | M | – | – | – | – |
| 12R22.5 | 152/149 | M | – | – | – | – |
| 315/80R22.5 | 157/154 | L | C | C | )) | 72 |
| 315/70R22.5 | 154/150 | M | C | C | )) | 72 |
