Winter safe N2
Winter passenger car tires
Categories: - Winter EU-approved* PCR
- Moden SUV design with optimal grip designed for wider tires
- Optimized to offer optimal grip in slushy and snowy surfaces
- Fast ejection of snow to ensure optimal performance at all times
- Modern tread compound offers longer tire life and improved grip
- Asymmetric design ensures lowest possible noise generation
* Only sizes with fuel, grip, noise & db values are EU approved.
Dimension | Load Index | Speed Index | XL | Fuel | Grip | Noise | db | 3PMSF | M+S | EPREL-link |
17” | ||||||||||
215/60R17 | 100 | T | – | D | B | B | 72 | Yes | Yes | 1581263 |
225/65R17 | 102 | T | – | D | B | B | 71 | Yes | Yes | 1581280 |
18” | ||||||||||
235/45R18 | 94 | T | – | D | B | B | 71 | Yes | Yes | 1581287 |
225/55R18 | 98 | S | – | D | B | B | 71 | Yes | Yes | 1581266 |
235/55R18 | 100 | S | – | D | B | B | 71 | Yes | Yes | 1581299 |
225/60R18 | 100 | S | – | D | B | B | 71 | Yes | Yes | 1581272 |
235/60R18 | 103 | T | – | D | B | B | 71 | Yes | Yes | 1581300 |
19” | ||||||||||
245/45R19 | 102 | T | – | D | B | B | 73 | Yes | Yes | 1581302 |
255/50R19 | 107 | T | – | D | B | B | 72 | Yes | Yes | 1581354 |
20” | ||||||||||
245/45R20 | 103 | T | – | D | B | B | 73 | Yes | Yes | 1581313 |
255/45R20 | 105 | T | – | D | B | B | 73 | Yes | Yes | 1581348 |
275/50R20 | 113 | T | – | D | B | B | 73 | Yes | Yes | 1581356 |
PRODUCT DATA